Freighttap (FTS) has developed strategic partnerships with major shipping lines to ensure we have coverage for all our customers’ requirements world-wide with fast booking and dedicated space allocation.
FTS Ocean Freight Service Provides:
Agent: F0181 - FREIGHTTAP SHIPPING L.L.C | Line: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade Type | Tariff Category | Tariff (Standardized) | Tariff (Non-standarized/Misc) | Tariff Code | UOM | Contr Size | Cargo Type | Slabs Single/Multiple |
Slab variable Description | Slab From | Slab To | Currency | Rate | VAT Applicable | VAT %age | Valid From | Valid To | Remarks |
Export | BOL - B/L amendment fee | Bill of Lading amendment charge | FTT001 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | BOL - B/L fee | Bill of Lading issuance charge | FTT002 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | BOL - Switch B/L fee | Switch Bill of Lading charge | FTT003 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | CUSTOMS - Customs clearance/ brokerage fees | Customs clearance/ brokerage fees | FTT004 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Export | CUSTOMS - Customs inspection fees | Customs inspection fees (Import & Export) | FTT005 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 170.00 | Exempted | 0% | 01-Jan-23 | ||||||
Export | DC - Dubai Chamber of Commerce attestation & certifications | Dubai Chamber of Commerce attestation & certifications | FTT006 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Export | DM - Dubai Municipality Permits and Inspections | Dubai Municipality Permits and Inspections | FTT007 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Export | DM - Dubai Municipality Product Registration Fees | Dubai Municipality Product Registration Fees (Montaji) | FTT008 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT009 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT010 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 85.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT011 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 170.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT012 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 340.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT013 | Per Container/Day | 40 | Dry - General/FAK | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT014 | Per Container/Day | 40 | Dry - General/FAK | SINGLE | AED | 170.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT015 | Per Container/Day | 40 | Dry - General/FAK | SINGLE | AED | 340.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT016 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 680.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT017 | Per Container/Day | 20 | Reefer | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT018 | Per Container/Day | 20 | Reefer | SINGLE | AED | 260.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT019 | Per Container/Day | 20 | Reefer | SINGLE | AED | 520.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT020 | Per Container/Day | 20 | Reefer | SINGLE | AED | 1040.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT021 | Per Container/Day | 40 | Reefer | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT022 | Per Container/Day | 40 | Reefer | SINGLE | AED | 525.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT023 | Per Container/Day | 40 | Reefer | SINGLE | AED | 1000.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT024 | Per Container/Day | 40 | Reefer | SINGLE | AED | 2000.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT025 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT026 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 100.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT027 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 200.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT028 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 350.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT029 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT030 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 200.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT031 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 400.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT032 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 750.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | MOCCAE - MOCCAE clearances | MOCCAE clearances (Ministry of Climate Change and Environment) | FTT033 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 200.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Export | MOH - Ministry of Health MOH Permit and Approvals | Ministry of Health MOH Permit and Approvals | FTT034 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Export | SEAL - Seal charge | Container Seal charge | FTT035 | Per Seal | All - Any container size | Dry - General/FAK | SINGLE | AED | 45.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | SERVICE - Monitoring charge | Container monitoring / inspection charge (e.g. reefer/ hazardous) | FTT036 | Per Container/Day | All - Any container size | Dry - General/FAK | SINGLE | AED | 150.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | SERVICE - Overweight surcharge | Container overweight surcharge | FTT037 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 350.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | SERVICE - Use of special gear surcharge | Special gear surcharge | FTT038 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 1350.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | SERVICE - Weighment at port charge | Container weighment charge> | FTT039 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 65.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | SHIFT - Inter terminal transfer charge | Charge for Inter-Terminal transfer of Containers> | FTT040 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 150.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Export | MISC - Any sea container charge not within standardized tariff categories | Hazardous stickers | FTT049 | Per Container | All - Any container size | Hazardous | SINGLE | AED | 250.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | BOL - B/L amendment fee | Bill of Lading amendment charge | FTT050 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | BOL - B/L fee | Bill of Lading issuance charge | FTT051 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | BOL - Miscellaneous | Exchange Bill of Lading Charge | FTT052 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | BOL - Switch B/L fee | Switch Bill of Lading charge | FTT053 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 500.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | CUSTOMS - Customs clearance/ brokerage fees | Customs clearance/ brokerage fees | FTT054 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | CUSTOMS - Customs inspection fees | Customs inspection fees (Import & Export) | FTT055 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 170.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | DC - Dubai Chamber of Commerce attestation & certifications | Dubai Chamber of Commerce attestation & certifications | FTT056 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 200.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | DM - Dubai Municipality Permits and Inspections | Dubai Municipality Permits and Inspections | FTT057 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | DM - Dubai Municipality Product Registration Fees | Dubai Municipality Product Registration Fees (Montaji) | FTT058 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | DO - D/O fee | Delivery Order issuance Charge | FTT059 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | DO - Miscellaneous | DO Amendement Fee | FTT060 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 550.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT061 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT062 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 100.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT063 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 200.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT064 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 350.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT065 | Per Container/Day | 40 | Dry - General/FAK | SINGLE | AED | 200.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT066 | Per Container/Day | 40 | Dry - General/FAK | SINGLE | AED | 400.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT067 | Per Container/Day | 40 | Dry - General/FAK | SINGLE | AED | 700.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT068 | Per Container/Day | 20 | Dry - General/FAK | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT069 | Per Container/Day | 20 | Reefer | SINGLE | AED | 250.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT070 | Per Container/Day | 20 | Reefer | SINGLE | AED | 500.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT071 | Per Container/Day | 20 | Reefer | SINGLE | AED | 1000.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT072 | Per Container/Day | 40 | Reefer | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT073 | Per Container/Day | 40 | Reefer | SINGLE | AED | 500.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT074 | Per Container/Day | 40 | Reefer | SINGLE | AED | 1000.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT075 | Per Container/Day | 40 | Reefer | SINGLE | AED | 2000.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT076 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT077 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 150.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT078 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 300.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT079 | Per Container/Day | 20 | Out-of-gauge | SINGLE | AED | 600.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT080 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 0.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT081 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 300.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT082 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 600.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | FTT083 | Per Container/Day | 40 | Out-of-gauge | SINGLE | AED | 1200.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | MOCCAE - MOCCAE clearances | MOCCAE clearances (Ministry of Climate Change and Environment) | FTT084 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 150.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | MOH - Ministry of Health MOH Permit and Approvals | Ministry of Health MOH Permit and Approvals | FTT085 | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | SEAL - Seal charge | Container Seal charge | FTT086 | Per Seal | All - Any container size | Dry - General/FAK | SINGLE | AED | 35.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | SERVICE - Monitoring charge | Container monitoring / inspection charge (e.g. reefer/ hazardous) | FTT087 | Per Container/Day | All - Any container size | Dry - General/FAK | SINGLE | AED | 150.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | SERVICE - Overweight surcharge | Container overweight surcharge | FTT088 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 250.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | SERVICE - Use of special gear surcharge | Special gear surcharge | FTT089 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 1350.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | SERVICE - Weighment at port charge | Container weighment charge> | FTT090 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 65.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | SHIFT - Inter terminal transfer charge | Charge for Inter-Terminal transfer of Containers> | FTT091 | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 150.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LCL Handling | LCL Cargo Handling Charge | FTT093 | Per Freight Ton | All - Any container size | Dry - General/FAK | SINGLE | AED | 175.00 | Zero rated | 0% | 01-Jan-23 | ||||||
Import | LCL Storage Covered | LCL Cargo Covered storage charge | FTT094 | Per Freight Ton/Day | All - Any container size | Dry - General/FAK | SINGLE | AED | 35.00 | Standard rated | 5% | 01-Jan-23 | ||||||
Import | MISC - Any sea container charge not within standardized tariff categories | VCC Charges | FTT103 | Per Document | N/A | Misc | SINGLE | AED | 30.00 | Zero rated | 0% | 01-Jan-23 |
Copyright @2020 Freighttap